<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Deo Lumen</title>
	<atom:link href="http://adeolumen.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://adeolumen.com</link>
	<description>Who&#039;s got the light?</description>
	<lastBuildDate>Wed, 03 Aug 2011 16:57:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Media Ecologists &#8211; Check out Chris Brogan</title>
		<link>http://adeolumen.com/2011/07/09/media-ecologists-check-out-chris-brogan/</link>
		<comments>http://adeolumen.com/2011/07/09/media-ecologists-check-out-chris-brogan/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 04:02:30 +0000</pubDate>
		<dc:creator>adeolumen</dc:creator>
				<category><![CDATA[Media Ecology]]></category>
		<category><![CDATA[Pioneers]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://adeolumen.com/?p=1340</guid>
		<description><![CDATA[I&#8217;ve been learning alot over the past few months about how to leverage the web by Chris Brogan.  His work is well worth the investment of time to read and reflect upon. For folks earning a living on the web, &#8230; <a href="http://adeolumen.com/2011/07/09/media-ecologists-check-out-chris-brogan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been learning alot over the past few months about how to leverage the web by <a href="http://www.chrisbrogan.com/">Chris Brogan</a>.  His work is well worth the investment of time to read and reflect upon.</p>
<p>For folks earning a living on the web, particularly as a marketer, his blog and various offerings are a top value as a guide in the space.  I get a lot from Chris that way.  But as a student of media ecology, I am continually seeking to understand the deep structures of information delivery that shape the communication environments in which we operate. Chris also adds unique value here.</p>
<p>FYI, before I lose you to thinking this is academic, trust me when I tell you I apply my study of media ecology very practically in my work when selling internally or externally, in my faith when I study Scripture and my own inner workings,  in my citizenship when I monitor all the political positioning and propaganda aimed at influencing me and others, etc etc etc.  I wrote this <a href="http://adeolumen.com/the-medium-is-the-mass-sage/">winning essay</a> several years ago for <a href="http://evangelicaloutpost.com/archives/2008/05/the-2008-eowheatstone-academy-symposium-winners.html">Evangelical Outpost</a> on the impact of our new media ecology on the Christian gospel, and I think you&#8217;ll see what it is such a fascinating and practical realm of thought.</p>
<p>In fact, Chris&#8217;s work shows us another layer of media ecology&#8217;s relevance and power to bring insights.  Traditional media ecology looks at how our tools of communication profoundly shape us as distinct media with certain unique structural properties.  This is McLuhan&#8217;s <a href="http://www.horton.ednet.ns.ca/staff/scottbennett/media/">Laws of Media</a>.  But our tools of communication, especially the web, have an underlying business dimension.  The profit motive makes things like Twitter, Facebook, and now Google+ take the shape they do because enterprising innovators are the first to shape them.  Thus external market realities, not only inner structural realities, play a major role in media ecology.</p>
<p>Chris has been posting on the new Google+ <a href="http://www.chrisbrogan.com/google-plus-first-look/">here</a>, <a href="http://www.chrisbrogan.com/googleplusblogging/">here</a>, and <a href="http://www.chrisbrogan.com/google-plus-ideas/">here</a>.  There is a reason he was invited into Google&#8217;s sandbox early.  He is a great articulator of how, why, and where web tools work practically for folks.</p>
<p>Do you want to know the future impact of any medium?  Ask McLuhan&#8217;s Tetrad questions.  But if you want to know the future of the web and its many offspring media, you should also ask what Chris Brogan is saying and doing.  That will tell you alot.</p>
]]></content:encoded>
			<wfw:commentRss>http://adeolumen.com/2011/07/09/media-ecologists-check-out-chris-brogan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amen Secretary Gates</title>
		<link>http://adeolumen.com/2011/06/10/amen-secretary-gates/</link>
		<comments>http://adeolumen.com/2011/06/10/amen-secretary-gates/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 18:03:25 +0000</pubDate>
		<dc:creator>adeolumen</dc:creator>
				<category><![CDATA[Frontline Leadership]]></category>
		<category><![CDATA[Geopolitics]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[gates]]></category>
		<category><![CDATA[military]]></category>

		<guid isPermaLink="false">https://adeolumen.wordpress.com/2011/06/10/amen-secretary-gates/</guid>
		<description><![CDATA[Secretary Gates nailed it in his address in Brussels about the uneven military relationship between the US and Europe. “The blunt reality is that there will be dwindling appetite and patience in the U.S. Congress, and in the American body &#8230; <a href="http://adeolumen.com/2011/06/10/amen-secretary-gates/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Secretary Gates <a href="http://t.co/qlrok7y">nailed it in his address in Brussels</a> about the uneven military relationship between the US and Europe.</p>
<p>“The blunt reality is that there will be dwindling appetite and patience in the U.S. Congress, and in the American body politic writ large, to expend increasingly precious funds on behalf of nations that are apparently unwilling to devote the necessary resources &#8230; to be serious and capable partners in their own defense.&#8221;</p>
<p>Dwindling is right.</p>
<p>Europe should think about taking a note from Brian Cardinal and become a better teammate. They can still be a contributing role player in the world and enjoy our protection.</p>
<p>And they can <a href="http://t.co/d1FvHRE">keep sending Dirks over</a> to compete at the highest level. We&#8217;ll send them back champions.</p>
]]></content:encoded>
			<wfw:commentRss>http://adeolumen.com/2011/06/10/amen-secretary-gates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Informatica and Big Data</title>
		<link>http://adeolumen.com/2011/06/06/informatica-big-data/</link>
		<comments>http://adeolumen.com/2011/06/06/informatica-big-data/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 17:19:46 +0000</pubDate>
		<dc:creator>adeolumen</dc:creator>
				<category><![CDATA[Media Ecology]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://adeolumen.com/?p=1329</guid>
		<description><![CDATA[Check out Informatica 9.1 for Big Data. This platform released by my company, Informatica, is a significant step in enterprise IT organizations&#8217; ability to adapt to the growth in data volumes, machine data, and, of course, social media like Facebook, &#8230; <a href="http://adeolumen.com/2011/06/06/informatica-big-data/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.informatica.com/more/9-1-launch">Check out Informatica 9.1 for Big Data</a>.</p>
<p>This platform released by my company, Informatica, is a significant step in enterprise IT organizations&#8217; ability to adapt to the growth in data volumes, machine data, and, of course, social media like Facebook, Twitter, and LinkedIn.</p>
<p>This is also a significant step in media ecology, an area of personal and academic interest of mine.  The ability to shape the communication environments in which we live and operate is tied to the ability of diverse organizations to manage the information they can influence but don&#8217;t directly own.  Think of financial firms, retailers, government agencies, and others being able to identify and influence you through visibility into your spend patterns and social interactions.</p>
<p>For privacy and security reasons, as well as for marketing spend effectiveness, it is a big shift in every industry to see organizations gaining authoritative, trustworthy information from all the data at their disposal&#8211;inside and outside their organization.</p>
<p>As with any tool&#8211;which this platform is&#8211;it is more than just about how people use it.  It is how the internal components of the tool are projected out onto the world to disrupt existing social structures, be they competitive relationships in the world or the hierarchies of consciousness in our mind.</p>
<p>More on that last part later.  But check out <a href="http://www.amazon.com/Understanding-Media-Extensions-Marshall-McLuhan/dp/0262631598/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1307380941&amp;sr=8-1">Marshall McLuhan&#8217;s Understand Media</a> and <a href="http://www.amazon.com/Sensory-Order-Foundations-Theoretical-Psychology/dp/0226320944/ref=sr_1_fkmr0_3?ie=UTF8&amp;qid=1307380920&amp;sr=8-3-fkmr0">Friedrick Hayek&#8217;s The Sensory Order</a> to go deeper.</p>
]]></content:encoded>
			<wfw:commentRss>http://adeolumen.com/2011/06/06/informatica-big-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treasury to tap pensions</title>
		<link>http://adeolumen.com/2011/05/18/treasury-to-tap-pensions-to-help-fund-go/</link>
		<comments>http://adeolumen.com/2011/05/18/treasury-to-tap-pensions-to-help-fund-go/#comments</comments>
		<pubDate>Wed, 18 May 2011 11:37:19 +0000</pubDate>
		<dc:creator>adeolumen</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://adeolumen.com/2011/05/18/treasury-to-tap-pensions-to-help-fund-go/</guid>
		<description><![CDATA[Treasury to tap pensions to help fund government http://ow.ly/4XdgH]]></description>
			<content:encoded><![CDATA[<p>Treasury to tap pensions to help fund government <a href="http://ow.ly/4XdgH" rel="nofollow">http://ow.ly/4XdgH</a></p>
]]></content:encoded>
			<wfw:commentRss>http://adeolumen.com/2011/05/18/treasury-to-tap-pensions-to-help-fund-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pakistanis Believe in Conspiracies</title>
		<link>http://adeolumen.com/2011/05/13/economist-on-gallup-poll-showing-pakista/</link>
		<comments>http://adeolumen.com/2011/05/13/economist-on-gallup-poll-showing-pakista/#comments</comments>
		<pubDate>Fri, 13 May 2011 14:06:44 +0000</pubDate>
		<dc:creator>adeolumen</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://adeolumen.com/2011/05/13/economist-on-gallup-poll-showing-pakista/</guid>
		<description><![CDATA[See Gallup poll showing Pakistanis believe in conspiracies&#8211;b/c they are proven right &#38; b/c they feel powerless. http://ow.ly/4TStM]]></description>
			<content:encoded><![CDATA[<p>See Gallup poll showing Pakistanis believe in conspiracies&#8211;b/c they are proven right &amp; b/c they feel powerless. <a href="http://ow.ly/4TStM" rel="nofollow">http://ow.ly/4TStM</a></p>
]]></content:encoded>
			<wfw:commentRss>http://adeolumen.com/2011/05/13/economist-on-gallup-poll-showing-pakista/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new tech bubble?</title>
		<link>http://adeolumen.com/2011/05/13/economist-sees-a-new-tech-bubble-in-the/</link>
		<comments>http://adeolumen.com/2011/05/13/economist-sees-a-new-tech-bubble-in-the/#comments</comments>
		<pubDate>Fri, 13 May 2011 13:54:28 +0000</pubDate>
		<dc:creator>adeolumen</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://adeolumen.com/2011/05/13/economist-sees-a-new-tech-bubble-in-the/</guid>
		<description><![CDATA[Economist sees a new tech bubble in the Internet space. Here we go again. http://ow.ly/4TRK0]]></description>
			<content:encoded><![CDATA[<p>Economist sees a new tech bubble in the Internet space. Here we go again. <a href="http://ow.ly/4TRK0" rel="nofollow">http://ow.ly/4TRK0</a></p>
]]></content:encoded>
			<wfw:commentRss>http://adeolumen.com/2011/05/13/economist-sees-a-new-tech-bubble-in-the/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intelligence vs. Journalism</title>
		<link>http://adeolumen.com/2011/05/09/intelligence-vs-journalism/</link>
		<comments>http://adeolumen.com/2011/05/09/intelligence-vs-journalism/#comments</comments>
		<pubDate>Mon, 09 May 2011 18:15:59 +0000</pubDate>
		<dc:creator>adeolumen</dc:creator>
				<category><![CDATA[Geopolitics]]></category>

		<guid isPermaLink="false">http://adeolumen.com/?p=1319</guid>
		<description><![CDATA[I am intrigued by the process of intelligence, whereby trained analysts individually and in teams gather data points into a narrative about the activities or intent of a person or group of interest. Journalism, which also seeks to gather data &#8230; <a href="http://adeolumen.com/2011/05/09/intelligence-vs-journalism/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I am intrigued by the process of intelligence, whereby trained analysts individually and in teams gather data points into a narrative about the activities or intent of a person or group of interest. Journalism, which also seeks to gather data points into a compelling narrative, is a similar craft, but there are very important differences.</p>
<p>Understanding the distinction has become especially relevant following the death of Osama bin Laden and the mounds of press coverage on how the operation unfolded.  So I thought it timely to point you to the person who I believe is about the best in this business, STRATFOR Founder and CEO George Friedman, who <a href="http://www.stratfor.com/content/about_stratfor_intelligence_vs_journalism_0?utm_source=campaign-fm-gfw&amp;utm_medium=email&amp;utm_campaign=WIFLSFIGFW181947&amp;utm_content=video&amp;elq=8de8fb9ef812443fa2a4c5a61c3dace9">explains the different approaches taken by intelligence analysts and news reporters in coverage of world events</a>.</p>
<p>This kind of careful analysis is why I just renewed my subscription to STRATFOR.</p>
]]></content:encoded>
			<wfw:commentRss>http://adeolumen.com/2011/05/09/intelligence-vs-journalism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Happiness of Innocence</title>
		<link>http://adeolumen.com/2011/05/05/the-happiness-of-innocence/</link>
		<comments>http://adeolumen.com/2011/05/05/the-happiness-of-innocence/#comments</comments>
		<pubDate>Thu, 05 May 2011 23:52:12 +0000</pubDate>
		<dc:creator>adeolumen</dc:creator>
				<category><![CDATA[Christianity]]></category>
		<category><![CDATA[joy]]></category>
		<category><![CDATA[Purity]]></category>
		<category><![CDATA[Satan]]></category>
		<category><![CDATA[wisdom]]></category>

		<guid isPermaLink="false">https://adeolumen.wordpress.com/2011/05/05/the-happiness-of-innocence/</guid>
		<description><![CDATA[I was struck by this quote from the timeless Matthew Henry today in his commentary on Revelation 2. &#8220;Let us beware of the depths of Satan, of which those who know the least are the most happy.&#8221; The more I &#8230; <a href="http://adeolumen.com/2011/05/05/the-happiness-of-innocence/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I was struck by this quote from the timeless Matthew Henry today in his commentary on Revelation 2.</p>
<p>&#8220;Let us beware of the depths of Satan, of which those who know the least are the most happy.&#8221;</p>
<p>The more I see and know of life in this world, the more I see the wisdom of this kind of innocence.  Dwelling on the lies all around us and letting them shape our minds leads to terrible unhappiness and oppression.</p>
]]></content:encoded>
			<wfw:commentRss>http://adeolumen.com/2011/05/05/the-happiness-of-innocence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the U.S. tracked down Osama bin Lade</title>
		<link>http://adeolumen.com/2011/05/02/how-the-u-s-tracked-down-osama-bin-lade/</link>
		<comments>http://adeolumen.com/2011/05/02/how-the-u-s-tracked-down-osama-bin-lade/#comments</comments>
		<pubDate>Mon, 02 May 2011 20:17:28 +0000</pubDate>
		<dc:creator>adeolumen</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://adeolumen.com/2011/05/02/how-the-u-s-tracked-down-osama-bin-lade/</guid>
		<description><![CDATA[How the U.S. tracked down Osama bin Laden. http://ow.ly/4Lwnh]]></description>
			<content:encoded><![CDATA[<p>How the U.S. tracked down Osama bin Laden. <a href="http://ow.ly/4Lwnh" rel="nofollow">http://ow.ly/4Lwnh</a></p>
]]></content:encoded>
			<wfw:commentRss>http://adeolumen.com/2011/05/02/how-the-u-s-tracked-down-osama-bin-lade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#039;s per capita GDP is $3,769. Yao M</title>
		<link>http://adeolumen.com/2011/04/20/chinas-per-capita-gdp-is-3769-yao-m/</link>
		<comments>http://adeolumen.com/2011/04/20/chinas-per-capita-gdp-is-3769-yao-m/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 17:40:16 +0000</pubDate>
		<dc:creator>adeolumen</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://adeolumen.com/2011/04/20/chinas-per-capita-gdp-is-3769-yao-m/</guid>
		<description><![CDATA[China&#8217;s per capita GDP is $3,769. Yao Ming = 4,700 capitas. http://ow.ly/4EpzK]]></description>
			<content:encoded><![CDATA[<p>China&#8217;s per capita GDP is $3,769. Yao Ming = 4,700 capitas.  <a href="http://ow.ly/4EpzK" rel="nofollow">http://ow.ly/4EpzK</a></p>
]]></content:encoded>
			<wfw:commentRss>http://adeolumen.com/2011/04/20/chinas-per-capita-gdp-is-3769-yao-m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

